Fall 2020 Softball Roster
Head Coach: Leanne Brooks (All County Coach of the Year)
Assistant Coaches: Adam Baldwin, Beth Pearson & Dan Weber
# |
Name |
Pos |
Grad |
Honors |
| 2 | Charlotte Brooks | 2B/UT | 2023 | ARA, V |
| 3 | Ashley Chu | OF | 2022 | AR2, ARA, AC2, V |
| 4 | Audrey Hui | OF/C | 2023 | AR2, ARA, AC2, V |
| 5 | Katie Traynor (Georgia Highlands) | P/OF | 2021 | AR2, ARA, AC2, V |
| 6 | Hannah Marchman (Central Alabama) | P/1B | 2021 | AST, AR1, ARP, ACP, AC1, V |
| 8 | Sarah Quian | OF/UT | 2023 | IR |
| 9 | Alaina Viti | P/1B | 2023 | V |
| 10 | Makenna Segal (Ole Miss) | 3B/1B | 2021 | AS1, AST, AR1, ARO, ARA, ACY, AC1, V |
| 11 | Katie Jenkins | C/OF | 2021 | ARH, ARA, ACH, V |
| 12 | Delaney Pate | OF | 2023 | |
| 13 | Chloe Traynor | 1B/C | 2021 | ARA, V |
| 14 | Annie Rose | 3B/SS | 2024 | |
| 16 | Riley Carr | P | 2022 | V |
| 17 | Kennedy Ariail | OF | 2023 | IR |
| 18 | Ansley Chiang | SS/OF | 2023 | AR1, ARA, AC1, V |
| 19 | Josie Crossman | P | 2024 | AR1, AC1, V |
| 20 | Ryan Bennett | 3B | 2023 | |
| 21 | Karly Casey | 1B | 2023 | V |
| 22 | Ruthie Allen (Carson-Newman/Belmont Abbey) | C/SS | 2021 | AST, AR1, AC1, V |
| 24 | Ellie Balose | P/OF | 2023 | IR |
| 25 | Emme Souter | 3B | 2023 | AR1, AC1, V |
| 27 | Meghan Emberton | OF | 2023 | |
| 28 | Megan Lochhead | C | 2024 | |
| AS1: 1st Team All State | ||||
| AST: GADC All State | ||||
| AR1: 1st Team All Region 6-7A | ||||
| AR2: 2nd Team All Region 6-7A | ||||
| ARH: All Region Honorable Mention 6-7A | ||||
| ARO: Region Offensive Player of the Year | ||||
| ARP: Region Co-Pitcher of the Year | ||||
| ARA: Academic All Region 3.8+ GPA | ||||
| ACY: All County Player of the Year | ||||
| ACP: All County Pitcher of the Year | ||||
| AC1: 1st Team All County | ||||
| AC2: 2nd Team All County | ||||
| ACH: All County Honorable Mention | ||||
| IR: Injured Reserve, Did Not Play | ||||
| V: Varsity Letter Awarded |