Fall 2018 Softball Roster
Head Coach: Ronnie Davis
Assistant Coach: Leanne Brooks
# |
Name |
Pos |
Grad |
Honors |
2 | Lauren Baccari (Berry College) | P | 2019 | AR2, ARA, AC, V |
3 | Ashley Chu | OF | 2022 | V |
4 | Isabel Hui | 2B | 2020 | AR2, ARA, AC, V |
5 | Katie Traynor | P/OF | 2021 | AR2, ARA, AC, V |
6 | Hannah Marchman | P/1B | 2021 | AR2, ARA, AC, V |
7 | Lexy Gilliland | UT | 2021 | V |
8 | Kylie League (Shorter College) | C | 2019 | AR1, ARA, AC, V |
10 | Makenna Segal | 3B | 2021 | AS2, AROPY, ARA, AC, V |
11 | Katie Jenkins | C/OF | 2021 | V |
12 | Drew Necaise | OF | 2022 | V |
13 | Chloe Traynor | C/1B | 2021 | ARA, V |
16 | Riley Carr | P | 2022 | V |
22 | Ruthie Allen | SS | 2021 | V |
26 | Kayla Mayoros | OF | 2019 | V |
AS2: 2nd Team All State | ||||
AR1: 1st Team All Region 5-AAAAAAA | ||||
AR2: 2nd Team All Region 5-AAAAAAA | ||||
AROPY: All Region Offensive Player of the Year | ||||
ARA: Academic All Region 3.8+ GPA | ||||
AC: All County | ||||
V: Varsity Letter Awarded |