South Forsyth Softball Head Coaches
Head Coach |
Years |
||
Leanne Brooks | 2019 - Present | ||
Ronnie Davis | 2002 - 2018/19 | ||
Don Hutchins | 2001/02 |
South Forsyth Offensive Team Records
Title |
Year |
Player |
# |
Team |
# |
|
Career |
||||||
At Bats | 2013-16 | Emily Harris | 437 | |||
Batting Avg | 2017-20 | Makenna Segal | .489 | |||
Hits | 2013-16 | Emily Harris | 182 | |||
Doubles | 2013-16 | Bianca Mora | 37 | |||
Triples | 2010-13 | Meghan Rud | 11 | |||
Home Runs | 2017-20 | Makenna Segal | 34 | |||
RBI | 2017-20 | Makenna Segal | 117 | |||
Runs Scored | 2010-13 | Meghan Rud | 155 | |||
On Base % | 2017-20 | Makenna Segal | .620 | |||
Base on Balls | 2017-20 | Makenna Segal | 118 | |||
Stolen Bases | 2010-13 | Meghan Rud | 139 | |||
Sacrifices | 2010-13 | Allie Baccari | 26 | |||
Season |
||||||
At Bats | 2013 | Meghan Rud | 126 | / | 2013 | 984 |
Batting Avg | 2019 | Makenna Segal | .585 | / | 2020 | .348 |
Hits | 2016 | Emily/Jordan Harris | 55 | / | 2015 | 324 |
Doubles | 2003 | Bethany Phillips | 15 | / | 2003 | 68 |
Triples | 2015 | Jordan Harris | 8 | / | 2003/15 | 19 |
Home Runs | 2018 | Makenna Segal | 12 | / | 2016 | 20 |
RBI | 2015 | Jordan Harris | 38 | / | 2003 | 218 |
Runs Scored | 2013 | Meghan Rud | 49 | / | 2003 | 266 |
On Base % | 2019 | Makenna Segal | .722 | / | 2020 | .447 |
Base on Balls | 2019 | Makenna Segal | 43 | / | 2013 | 128 |
Stolen Bases | 2013 | Meghan Rud | 52 | / | 2013 | 75 |
Sacrifices | 2012 | Allie Baccari | 13 | / | 2014 | 50 |
South Forsyth Defensive Team Records
Title |
Year |
Player |
# |
Team |
# |
|
Career |
||||||
Innings Played | 2013-16 | Emily Harris | 839 | |||
Fielding % | 2003 | Christina Roberts | .995 | |||
Chances | 2006-09 | Leanne Brooks | 593 | |||
Put Outs | 2006-09 | Leanne Brooks | 440 | |||
Assists | 2002-05 | Rachel Cunningham | 303 | |||
Errors | 2010 | Kaylyn Young | 1 | |||
Season |
||||||
Innings Played | 2002 | Megan Rainey | 252 | / | 2002 | 249 |
Fielding % | 2010 | Kaylyn Young | 1.000 | / | 2002 | .959 |
Chances | 2002 | Megan Rainey | 245 | / | 2004 | 1068 |
Put Outs | 2002 | Megan Rainey | 230 | / | 2002 | 752 |
Assists | 2004 | Rachel Cunningham | 132 | / | 2004 | 352 |
Errors | 2003 | Christina Roberts | 1 | / | 2020 | 31 |
South Forsyth Pitching Team Records
Title |
Year |
Player |
# |
Team |
# |
|
Career |
||||||
Innings Pitched | 2013-16 | Katherine Huey | 568 | |||
Wins | 2013-16 | Katherine Huey | 67 | |||
Earned Run Avg | 2002-03 | Holly Phillips | 1.11 | |||
Strikeouts | 2007-10 | Alexa Ditmar | 577 | |||
Complete Games | 2007-10 | Alexa Ditmar | 63 | |||
Shut Outs | 2007-10 | Alexa Ditmar | 16 | |||
Season |
||||||
Innings Pitched | 2004 | Rachel Cunningham | 191.2 | / | 2002 | 249 |
Wins | 2009 | Alexa Ditmar | 16 | / | 2003 | 30 |
Earned Run Avg | 2002 | Teran Spearman | 1.04 | / | 2002 | 0.96 |
Strikeouts | 2009 | Alexa Ditmar | 232 | / | 2009 | 258 |
Complete Games | 2004 | Rachel Cunningham | 24 | / | 2006 | 26 |
Shut Outs | 2010 | Alexa Ditmar | 7 | / | 2002/06 | 7 |